To Retrieve Association
Click on your Region for the name and address of your Regional President and Schedule of upcoming NSTRA Sanctioned Field Trials.
President | Brad Christensen |
Address | 3260 Blackjack Ridge, Prescott, AZ 86305 |
Phone Number | 928-925-6586 |
brad@ponderosahotels.com | |
Region Website | http://www.aznstra.com/ |
President | Chad Prince |
Address | PO Box 163 Paragould, AR, 72451 |
Phone Number | (870)476-0350 |
chaddallasp@yahoo.com | |
Region Website | https://m.facebook.com/groups/1471458959814982?tsid=0.08168784337681778&source=typeahead |
President | Chehade Absi |
Address | 520 Craik Gatineau, QC J8P5N7 |
Phone Number | (613)292-9678 |
absicharlie@gmail.com | |
Region Website | nstracanada@gmail.com |
President | Justin Sane |
Address | 2371 Good Hope Road, Parrottsville, TN 37843 |
Phone Number | 423-623-8566 |
jsane1415@gmail.com | |
Region Website | http://www.dixienstra.com |
President | Adam Langley |
Address | 240 Booth Rd, Cordelle, Ga 31015 |
Phone Number | 229-313-2406 |
alangley6374@gmail.com | |
Region Website | http://www.nstragaregion.com/ |
President | MARTIN UELTSCHEY |
Address | PO BOX 725 Nixon, TX 78140 |
Phone Number | (210)518-8681 |
martin@tgmsi.com | |
Region Website | http://www.gulfcoastnstra.org |
President | Russ Taylor |
Address | 1301 W Hickory St, Mahomet, IL 61853 |
Phone Number | 217-898-7226 |
russ@russtaylor.com | |
Region Website | https://ilnstra.wordpress.com/ |
President | Joe Dunigan |
Address | 7985 East County Rd. 350 N, Coatesville, IN 46121 |
Phone Number | (317)431-7550 |
jdunigan@longelectric.net | |
Region Website | https://www.indiananstra.com/ |
President | Dale Heaton |
Address | 8 North Star Rd., Allen, TX 75002 |
Phone Number | (214)543-0907 |
ddheaton2@gmail.com | |
Region Website | http://www.lonestarnstra.org/ |
President | Kara Laraway |
Address | 47727 Baseline Rd, Grand Junction, MI 49056 |
Phone Number | (269)277-4678 |
khartmann182@gmail.com | |
Region Website | http://www.michigannstra.org |
President | Chad Norpel |
Address | 1618 20th Ave E, Williston, ND 58801 |
Phone Number | (701)570-8433 |
cnorpel@hotmail.com | |
Region Website | http://www.midnorthnstra.com |
President | Mike Ouchida |
Address | 6339 SE Beverly Ln. Portland, OR 97222 |
Phone Number | (503)320-9164 |
mgouchida48@gmail.com | |
Region Website | http://www.nw-nstra.org/ |
President | Jeff Porco |
Address | 9864 CHAMBERLAIN RD, TWINSBURG, OH 44087 |
Phone Number | (216)598-3560 |
jbirddogporco@gmail.com | |
Region Website | http://www.ohionstra.org/ |
President | Kenneth Dudley |
Address | PO Box 492, Laverne, OK 73848 |
Phone Number | 580-334-7094 |
kdudley7094@gmail.com | |
Region Website | http://www.oknstra.netkennel.com/ |
President | CJ Kausel |
Address | 7954 East Co Rd 18, Johnstown, CO 80534 |
Phone Number | 303-699-7199 |
huntsmartpro@gmail.com | |
Region Website | http://www.rockymtnnstra.com |
President | Mitch Prowse |
Address | 1539 Las Brisas Drive, Paso Robles, CA 93446 |
Phone Number | 805-540-9691 |
mitch.prowse@outlook.com | |
Region Website | https://www.socalnstra.org/ |
President | Ryan Taylor |
Address | 1931East 5685 South, Holladay UT 84121 |
Phone Number | (801)910-9913 |
ryan@uplanddevelopment.com | |
Region Website | https://sites.google.com/site/utahnstra/ |
President | Roger Manus |
Address | 1024 Wilts Dairy Point, Wake Forest, NC 27587 |
Phone Number | (704)957-5921 |
rogermanus@bellsouth.net | |
Region Website | https://www.facebook.com/va.nstra.10 |
President | Greg Tombs |
Address | 340 Grand River Blvd Kitchner ON N2A 3H6 |
Phone Number | 226-339-0430 |
gregdtombs@gmail.com | |
Region Website | http://www.sonstra.ca/ |