To Retrieve Association
Click on your Region for the name and address of your Regional President and Schedule of upcoming NSTRA Sanctioned Field Trials.
President | Brian Rebello |
Address | PO BOX 7812, Chandler, AZ 85246 |
Phone Number | (480)440-6408 |
btr15@hotmail.com | |
Region Website | http://www.aznstra.com/ |
President | Jeremy Cloud |
Address | 522 Loft Rd Castor, LA 71016 |
Phone Number | (318)268-0804 |
cloudstopycreekkennels@gmail.com | |
Region Website | https://m.facebook.com/groups/1471458959814982?tsid=0.08168784337681778&source=typeahead |
President | MARTIN UELTSCHEY |
Address | PO BOX 725 Nixon, TX 78140 |
Phone Number | (210)518-8681 |
martin@tgmsi.com | |
Region Website | http://www.gulfcoastnstra.org |
President | Joe Dunigan |
Address | 7985 East County Rd. 350 N, Coatesville, IN 46121 |
Phone Number | (317)431-7550 |
jdunigan@longelectric.net | |
Region Website | https://www.indiananstra.com/ |
President | Dale Heaton |
Address | 8 North Star Rd., Allen, TX 75002 |
Phone Number | (214)543-0907 |
ddheaton2@gmail.com | |
Region Website | http://www.lonestarnstra.org/ |
President | Thadd Townsend |
Address | 11460 Day Rd, Maybee, MI 48159 |
Phone Number | (740)802-8845 |
thaddtownsend@gmail.com | |
Region Website | http://www.michigannstra.org |
President | Cody Echevarria |
Address | PO Box 6105, Williston, ND 58802 |
Phone Number | (208)571-4543 |
codycfw@gmail.com | |
Region Website | http://www.midnorthnstra.com |
President | Mike Ouchida |
Address | 6339 SE Beverly Ln. Portland, OR 97222 |
Phone Number | (503)320-9164 |
mgouchida@comcast.net | |
Region Website | http://www.nw-nstra.org/ |
President | Dennis Jones |
Address | 1353 Merry Rd. |
Phone Number | (248) 924-5625 |
hcssafety@yahoo.com | |
Region Website | http://www.ohionstra.org/ |
President | Randy Tangeman |
Address | 21902 Alvo Road, Alvo NE 68304 |
Phone Number | (402)416-5688 |
tshorthairs@gmail.com | |
Region Website | http://www.rockymtnnstra.com |
President | Mitch Prowse |
Address | 1539 Las Brisas Drive, Paso Robles, CA 93446 |
Phone Number | 805-540-9691 |
mitch.prowse@outlook.com | |
Region Website | https://www.socalnstra.org/ |
President | Lance Hansen |
Address | 2795 East 250 North, Spanish Fork, UT 84660 |
Phone Number | (801)709-4889 |
lancewhansen@gmail.com | |
Region Website | https://sites.google.com/site/utahnstra/ |
President | Roger Manus |
Address | 1024 Wilts Dairy Pt., Wake Forest, NC 27587 |
Phone Number | (704)957-5921 |
rogermanus@bellsouth.net | |
Region Website | https://www.facebook.com/va.nstra.10 |
President | JOHN APOSTOLIS |
Address | 115 FIRST ST #242 Collingwood ON L9Y 4W3 |
Phone Number | (705)994-5252 |
apostolisj@gmail.com | |
Region Website | http://www.sonstra.ca/ |