To Retrieve Association
Click on your Region for the name and address of your Regional President and Schedule of upcoming NSTRA Sanctioned Field Trials.
| President | Brad Christensen |
| Address | 3260 Blackjack Ridge, Prescott, AZ 86305 |
| Phone Number | 928-925-6586 |
| brad@ponderosahotels.com | |
| Region Website | http://www.aznstra.com/ |
| President | Chad Prince |
| Address | PO Box 163 Paragould, AR, 72451 |
| Phone Number | (870)476-0350 |
| chaddallasp@yahoo.com | |
| Region Website | https://m.facebook.com/groups/1471458959814982?tsid=0.08168784337681778&source=typeahead |
| President | Etienne Lavoie |
| Address | 6930 Marie-Victorin, Ste-Croix, QC G0S 2H0 |
| Phone Number | (418) 955-2444 |
| laferme@lafermeduplaton.com | |
| Region Website | nstracanada@gmail.com |
| President | Justin Sane |
| Address | 2371 Good Hope Road, Parrottsville, TN 37843 |
| Phone Number | 423-623-8566 |
| jsane1415@gmail.com | |
| Region Website | http://www.dixienstra.com |
| President | MARTIN UELTSCHEY |
| Address | PO BOX 725 Nixon, TX 78140 |
| Phone Number | (210)518-8681 |
| martin@tgmsi.com | |
| Region Website | http://www.gulfcoastnstra.org |
| President | Scott Schwimley |
| Address | 13925 Polston Ln., Marthasville, MO 63357 |
| Phone Number | 314-258-4757 |
| js.schwimley@gmail.com | |
| Region Website | https://ilnstra.wordpress.com/ |
| President | Jim Thomas |
| Address | 6731 E Laural Ridge Ln., Mooresville, IN 46158 |
| Phone Number | (317)919-7864 |
| jimt7864@att.net | |
| Region Website | https://www.indiananstra.com/ |
| President | Dale Heaton |
| Address | 8 North Star Rd., Allen, TX 75002 |
| Phone Number | (214)543-0907 |
| ddheaton2@gmail.com | |
| Region Website | http://www.lonestarnstra.org/ |
| President | Kara Laraway |
| Address | 47727 Baseline Rd, Grand Junction, MI 49056 |
| Phone Number | (269)277-4678 |
| khartmann182@gmail.com | |
| Region Website | http://www.michigannstra.org |
| President | Chad Norpel |
| Address | 1618 20th Ave E, Williston, ND 58801 |
| Phone Number | (701)570-8433 |
| cnorpel@hotmail.com | |
| Region Website | http://www.midnorthnstra.com |
| President | Mike Ouchida |
| Address | 6339 SE Beverly Ln. Portland, OR 97222 |
| Phone Number | (503)320-9164 |
| mgouchida48@gmail.com | |
| Region Website | http://www.nw-nstra.org/ |
| President | Jeff Porco |
| Address | 9864 CHAMBERLAIN RD, TWINSBURG, OH 44087 |
| Phone Number | (216)598-3560 |
| jbirddogporco@gmail.com | |
| Region Website | http://www.ohionstra.org/ |
| President | Eric Cecil |
| Address | 7166 South Hudson Cir, Centennial, CO 80122 |
| Phone Number | 720-226-6827 |
| nstrarm@fowland.com | |
| Region Website | http://www.rockymtnnstra.com |
| President | Lauren Hedlund |
| Address | 1539 Las Brisas Drive, Paso Robles CA 93446 |
| Phone Number | 805-610-5162 |
| lpbasketball15@gmail.com | |
| Region Website | https://www.socalnstra.org/ |
| President | Ryan Taylor |
| Address | 1931East 5685 South, Holladay UT 84121 |
| Phone Number | (801)910-9913 |
| ryan@uplanddevelopment.com | |
| Region Website | https://sites.google.com/site/utahnstra/ |
| President | Keith Hudson |
| Address | P.O. Box 697, Amherst, VA. 24521 |
| Phone Number | 434-841-1225 |
| khudson@kskbinc.com | |
| Region Website | https://www.facebook.com/va.nstra.10 |
| President | Greg Tombs |
| Address | 5915 Somerset Dr. Brunner ON N0K 1C0 |
| Phone Number | 226-339-0430 |
| gregdtombs@gmail.com | |
| Region Website | http://www.sonstra.ca/ |