TRIAL ACTIVITY

SECOND CHANCE SCOOBY
SCOOBY
Trial NameFormatLocationDateDogsPlacePointsScore
RUSHCREEK FARM A/F  OPEN  LANCASTER, OH  2/26/2006  32  2  2  901 
WILLOW SPRING FARM B/F  OPEN  WOOSTER, OH  3/11/2006  32  3  1  727 
PIGEON RIVER KENNELS  OPEN  HUDSON, IN  4/8/2006  32  1  3  897 
MICHIGAN MEMORIAL TRIAL B/F  OPEN  COLDWATER, MI  5/27/2006  32  2  2  899 
MICHIGAN REGION TRIAL A/F  OPEN  COLDWATER, MI  6/18/2006  32  1  3  879 
MIL RUN FARMS A/F  OPEN  COLDWATER, MI  8/12/2006  32  4  0  857 
MIL RUN FARMS B/F  OPEN  COLDWATER, MI  8/12/2006  32  3  1  892 
MIL-RUN FARMS B/F  OPEN  COLDWATER, MI  11/11/2006  26  3  1  739 
MIL RUN FARMS B/F  OPEN  COLDWATER, MI  11/26/2006  32  4  0  738 
CBDC B/F  OPEN  AMO, IN  12/16/2006  30  4  0  867 
CBDC B/F  OPEN  AMO, IN  12/17/2006  30  4  0  902 
RUSHCREEK GAMEBIRD FARM B/F  OPEN  LANCASTER, OH  1/27/2007  24  4  0  917 
RUSHCREEK GAMEBIRD FARM A/F  OPEN  LANCASTER, OH  1/28/2007  24  2  2  1,020 
SHOEBILLY B/F  OPEN  DEMOTTE, IN  4/1/2007  32  3  1  732 
MIL RUN FARMS B/F  OPEN  COLDWATER, MI  7/8/2007  32  3  1  761 
MIL RUN FARM - BOYSVILLE TRIAL A/F  OPEN  COLDWATER, MI  7/29/2007  32  4  0  752 
SWEETWATER FARM TRIAL B/F  OPEN  RANSOM, IL  9/22/2007  30  2  2  1,086 
PIGEON RIVER KENNELS TRIAL A/F  OPEN  HUDSON, IN  11/3/2007  32  1  3  1,013 
2008 QUAIL FOREVER/NSTRA FINALS  OPEN  ELBERTON, GA  1/12/2008  148  2  5  761 
CONSERVATION BIRDDOG CLUB A/F  OPEN  AMO, IN  3/15/2008  32  2  2  844 
CONSERVATION BIRDDOG CLUB B/F  OPEN  AMO, IN  3/15/2008  32  4  0  721 
S. CUYAHOGA SPORTSMAN ASSOC. A/F  OPEN  MEDINA, OH  3/22/2008  32  2  2  833 
MICHIGAN REGIONAL QUALIFICATION  OPEN  COLDWATER, MI  4/10/2008  31  1  3  910 
PIGEON RIVER KENNELS A/F  OPEN  HUDSON, IN  4/12/2008  30  3  1  894 
MICHIGAN REGION FINALS  OPEN  COLDWATER, MI  5/11/2008  31  2  3  724 
MIL-RUN FARMS A/F  OPEN  COLDWATER, MI  5/24/2008  31  2  2  888 
MIL-RUN FARMS A/F  OPEN  COLDWATER, MI  5/26/2008  26  2  2  837 
CBDC B/F  OPEN  AMO, IN  9/6/2008  32  4  0  537 
2008 DOG OF YEAR QUALIFICATION B/F  OPEN  AMO, IN  10/24/2008  32  3  1  847 
PIGEON RIVER B/F  OPEN  HUDSON, IN  11/2/2008  32  1  3  905 
BIRD DOG CIGAR CHRISTMAS A/F  OPEN  BELVIDERE, TN  1/2/2009  28  3  1  919 
BIRD DOG CIGAR CHRISTMAS B/F  OPEN  BELVIDERE, TN  1/2/2009  28  2  2  1,061 
CFFT PRETRIAL C/F  OPEN  LAKE WALES, FL  2/16/2009  32  4  0  723 
2009 QUAIL INVITATIONAL ELIMINATION B/F  OPEN  LAKE WALES, FL  2/19/2009  26  3  1  735 
AMO BDC B/F  OPEN  AMO, IN  3/7/2009  32  2  2  908 
2009 TRIAL OF CHAMPIONS ELIMINATION B/F  OPEN  AMO, IN  4/23/2009  26  2  2  884 
MILRUN FARMS B/F  OPEN  COLDWATER, MI  5/2/2009  24  1  3  917 
MICHIGAN A/F  OPEN  ANGOLA, IN  5/23/2009  26  2  2  836 
MIL RUN FARMS B/F  OPEN  COLDWATER, MI  6/21/2009  24  2  2  840 
MIL-RUN B/F  OPEN  COLDWATER, MI  7/19/2009  32  2  2  918 
MIL-RUN A/F  OPEN  COLDWATER, MI  8/29/2009  26  1  3  907 
MIL-RUN B/F  OPEN  COLDWATER, MI  8/29/2009  26  4  0  754 
MIL-RUN B/F  OPEN  COLDWATER, MI  8/30/2009  28  4  0  737 
CEDAR FARM B/F  OPEN  GLADWIN, MI  9/6/2009  24  1  3  894 
ED PEARSON MEM TR B/F  OPEN  BELVIDERE, TN  11/27/2009  28  2  2  826 
BIRD DOG CIGAR TRIAL A/F  OPEN  BELVIDERE, TN  1/2/2010  30  4  0  903 
2010 GRAND NATIONAL CHAMPIONSHIP QUALIFICATION B/F  OPEN  ELBERTON, GA  1/14/2010  32  1  3  987 
CBDC B/F  OPEN  AMO, IN  3/13/2010  32  2  2  1,003 
CBDC A/F  OPEN  AMO, IN  3/14/2010  32  2  2  1,003 
CBDC B/F  OPEN  AMO, IN  3/14/2010  32  4  0  742 
BROOKVILLE RES. B/F  OPEN  BROOKVILLE, IN  3/28/2010  29  3  1  886 
CEDAR FARMS A/F  OPEN  GLADWIN, MI  4/11/2010  26  2  2  900 
2010 TRIAL OF CHAMPIONS B/F  OPEN  AMO, IN  4/30/2010  32  3  1  817 
2010 TRIAL OF CHAMPIONS FINAL  OPEN  AMO, IN  5/1/2010  98  3  4  580 
MI REGIONAL FINAL  OPEN  PIGEON RIVER  5/23/2010  34  1  4  1,236 
MIL-RUN A/F  OPEN  COLDWATER, MI  5/30/2010  26  3  1  832 
MIL-RUN B/F  OPEN  COLDWATER, MI  5/30/2010  26  3  1  742 
OWENS MID WEST CHAMPIONSHIP A/F  OPEN  WAVERLY, NE  6/4/2010  32  2  2  827 
MIL-RUN A/F  OPEN  COLDWATER, MI  6/19/2010  32  3  1  843 
MIL-RUN A/F  OPEN  COLDWATER, MI  6/20/2010  26  2  2  905 
CBDC  OPEN  AMO,IN  6/26/2010  24  4  0  843 
MIL-RUN A/F  OPEN  COLDWATER, MI  7/2/2010  31  2  2  884 
MIL-RUN A/F  OPEN  COLDWATER, MI  7/3/2010  26  2  2  863 
MIL-RUN FARM A/F  OPEN  COLDWATER, MI  7/17/2010  32  3  1  744 
MIL-RUN FARM B/F  OPEN  COLDWATER, MI  7/31/2010  32  1  3  862 
MIL-RUN FARM A/F  OPEN  COLDWATER, MI  8/1/2010  26  1  3  920 
Total Open Points: 108
Total Amateur Points: 0

Return To Search

© 1999 National Shoot to Retrieve Association, Inc.
All Rights Reserved.