TRIAL ACTIVITY

TEKOA MOUNTAIN DAKOTA
CODY
Trial NameFormatLocationDateDogsPlacePointsScore
TOPLAW BDC B/F  OPEN  READING, KS  2/6/2005  32  1  3  1,016 
TOP LAW BIRD DOG CLUB A/F  OPEN  READING, KS  2/19/2005  32  3  1  740 
NEBRASKA STR B/F  OPEN  WAVERLY, NE  5/30/2005  32  3  1  726 
ROCK CREEK FIELD TRIAL A/F  OPEN  WAVERLY, NE  5/30/2005  32  1  3  916 
ROCK CREEK FTC B/F  OPEN  WAVERLY, NE  6/4/2005  32  3  1  746 
ROCK CREEK FTA A/F  OPEN  WAVERLY, NE  8/27/2005  32  4  0  831 
TOPLAW BDC C/F  OPEN  READING, KS  9/5/2005  32  3  1  685 
TOPLAW BDC D/F  OPEN  READING, KS  9/5/2005  32  2  2  838 
SALINE COUNTY BDA B/F  OPEN  SALINA, KS  10/1/2005  32  1  3  901 
TOPLAW BDC B/F  OPEN  READING, KS  2/18/2006  32  2  2  866 
OLD FORT GDC B/F  OPEN  PRESCOTT, KS  2/25/2006  32  3  1  913 
TOPLAW BDC A/F  OPEN  READING, KS  3/4/2006  32  3  1  687 
TOPLAW BDC A/F  OPEN  READING, KS  3/5/2006  32  2  2  812 
TOPLAW BDC A/F  OPEN  READING, KS  3/25/2006  28  3  1  570 
NW MISSOURI BDC B/F  OPEN  PRESCOTT, KS  4/8/2006  30  3  1  758 
NW MISSOURI BDC A/F  OPEN  PRESCOTT, KS  4/9/2006  28  2  2  736 
NW MISSOURI BDC B/F  OPEN  PRESCOTT, KS  4/9/2006  28  2  2  863 
ROCK CREEK FTC B/F  OPEN  WAVERLY, NE  4/29/2006  28  4  0  744 
ROCK CREEK FTC B/F  OPEN  WAVERLY, NE  4/30/2006  28  4  0  918 
ROCK CREEK FTC A/F  OPEN  WAVERLY, NE  5/29/2006  30  1  3  899 
2006 PURINA ENDURANCE QUALIF B/F  OPEN  WAVERLY, NE  9/6/2006  32  4  0  746 
Total Open Points: 30
Total Amateur Points: 0

Return To Search

© 1999 National Shoot to Retrieve Association, Inc.
All Rights Reserved.