TRIAL ACTIVITY

TOMOKA'S MENDY SHADES
SHADES
Trial NameFormatLocationDateDogsPlacePointsScore
TOPLAW BDC D/D B/F  OPEN  MILLER, KS  9/14/2002  29  4  0  748 
OLD FORT GDC D/D A/F  OPEN  PRESCOTT, KS  9/22/2002  32  1  3  1,011 
CAPITAL CITY STR A/F  OPEN  WAVERLY, NE  10/12/2002  30  4  0  830 
TOPLAW BDC A/F  OPEN  READING, KS  2/2/2003  32  4  0  858 
SALINE COUNTY BDC A/F  OPEN  SALINA, KS  2/23/2003  32  1  3  1,167 
TOP LAW BDC A/F  OPEN  S&P GAMEBIRD FARM  8/31/2003  32  4  0  993 
TOP LAW BDC A/F  OPEN  S&P GAMEBIRD FARM  9/1/2003  32  1  3  1,176 
TOP LAW BDC A/F  OPEN  ADMIRE, KS  9/21/2003  32  4  0  830 
STAR CITY STR A/F  OPEN  WAVERLY, NE  9/27/2003  32  1  3  887 
SALINE COUNTY BDA A/F  OPEN  SALINA, KS  10/12/2003  26  4  0  671 
TOPLAW BDC D/F  OPEN  ADMIRE, KS  9/5/2004  32  4  0  666 
2004 ENDURANCE QUALIF A/F  OPEN  ADMIRE, KS  9/9/2004  32  4  0  770 
ROCK CREEK FTA A/F  OPEN  WAVERLY, NE  9/18/2004  32  4  0  858 
ROCK CREEK FTC A/F  OPEN  WAVERLY, NE  9/19/2004  32  2  2  899 
SALINE COUNTY BIRD DOG  OPEN  SALINA, KS  9/26/2004  32  1  3  750 
ROCK CREEK FTC A/F  OPEN  WAVERLY, NE  10/17/2004  32  3  1  816 
JOPLIN FIELD TRIAL ASSOC. A/F  OPEN  CARTHAGE, MO  10/24/2004  26  3  1  842 
JOPLIN FIELD TRIAL ASSOCIATION  OPEN  CARTHAGE, MO  2/26/2005  32  3  1  1,036 
JOPLIN FIELD TRIAL ASSOCIATION  OPEN  CARTHAGE, MO  2/27/2005  32  2  2  846 
JOPLIN FIELD TRIAL ASSOCIATION  OPEN  CARTHAGE, MO  2/27/2005  32  3  1  837 
NORTWEST MO BDC B/F  OPEN  PRESCOTT, KS  3/12/2005  32  4  0  836 
TOP LAW BDC A/F  OPEN  READING, KS  4/10/2005  26  1  3  1,022 
TOP LAW BDC B/F  OPEN  READING, KS  4/10/2005  26  1  3  976 
ROCK CREEK FIELD TRIAL A/F  OPEN  WAVERLY, NE  5/27/2005  32  2  2  831 
ROCK CREEK FTC B/F  OPEN  WAVERLY, NE  6/5/2005  32  1  3  990 
ROCK CREEK FTA B/F  OPEN  WAVERLY, NE  8/28/2005  30  4  0  663 
TOPLAW BDC C/F  OPEN  READING, KS  9/4/2005  32  3  1  737 
TOPLAW BDC A/F  OPEN  READING, KS  9/5/2005  32  3  1  769 
MIAMI COUNTY BDC B/F  OPEN  PRESCOTT, KS  9/17/2005  28  1  3  1,006 
MIAMI COUNTY BDC A/F  OPEN  PRESCOTT, KS  9/17/2005  28  4  0  666 
SALINE COUNTY BDA B/F  OPEN  SALINA, KS  10/2/2005  32  1  3  1,362 
ROCK CREEK FTA B/F  OPEN  WAVERLY, NE  10/15/2005  32  1  3  1,351 
ROCK CREEK FTA A/F  OPEN  WAVERLY, NE  10/16/2005  32  1  3  1,187 
TOPLAW BDC A/F  OPEN  READING, KS  2/18/2006  32  1  3  1,141 
TOPLAW BDC B/F  OPEN  READING, KS  2/18/2006  32  4  0  821 
TOPLAW BDC B/F  OPEN  READING, KS  2/19/2006  32  2  2  967 
OLD FORT GDC B/F  OPEN  PRESCOTT, KS  2/25/2006  32  1  3  1,079 
OLD FORT GDC B/F  OPEN  PRESCOTT, KS  2/26/2006  32  3  1  849 
TOPLAW BDC B/F  OPEN  READING, KS  3/4/2006  32  3  1  840 
TOPLAW BDC A/F  OPEN  READING, KS  3/5/2006  32  4  0  670 
TOPLAW BDC B/F  OPEN  READING, KS  3/5/2006  32  4  0  679 
MIAMI COUNTY BDC B/F  OPEN  PRESCOTT, KS  3/11/2006  26  4  0  854 
SALINE COUNTY BDA A/F  OPEN  SALINE, KS  3/19/2006  32  1  3  1,007 
TOPLAW BDC B/F  OPEN  READING, KS  3/25/2006  26  3  1  843 
MO-KAN REGION ELIM QUALIF A/F  OPEN  READING, KS  4/1/2006  28  4  0  679 
MO-KAN REGION ELIM FINALS  OPEN  READING, KS  4/2/2006  54  2  3  654 
ROCK CREEK FTC A/F  OPEN  WAVERLY, NE  4/29/2006  28  2  2  854 
ROCK CREEK FTC A/F  OPEN  WAVERLY, NE  4/30/2006  30  4  0  813 
ROCK CREEK FTC B/F  OPEN  WAVERLY, NE  5/21/2006  32  3  1  850 
SALINE COUNTY BDA  OPEN  SALINA, KS  9/30/2006  28  4  0  844 
SALINE COUNTY BIRD DOG CLUB  OPEN  SALINA, KS  4/21/2007  28  3  1  645 
SALINE COUNTY BIRD DOG CLUB  OPEN  SALINA, KS  4/22/2007  24  1  3  646 
SALINE COUNTY BIRDDOG CLUB A/F  OPEN  SALINA, KS  9/29/2007  30  1  3  938 
SALINE COUNTY BIRDDOG CLUB B/F  OPEN  SALINA, KS  9/30/2007  32  1  3  1,008 
SALINE COUNTY BIRDDOG CLUB  OPEN  SALINA, KS  10/20/2007  28  2  2  825 
SALINE CO BDC  OPEN  SALINA, KS  9/12/2009  26  3  1  654 
SALINE CO. BDC  OPEN  SALINA, KS  9/13/2009  30  1  3  542 
SALINA BDC  OPEN  SALINA. KS  3/14/2010  30  4  0  837 
SNAKE RIVER B/F  OPEN  ASOTIN, WA  4/17/2010  32  4  0  691 
Total Open Points: 84
Total Amateur Points: 0

Return To Search

© 1999 National Shoot to Retrieve Association, Inc.
All Rights Reserved.